<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GeoTel Communications, LLC</title>
	<atom:link href="http://www.geo-tel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geo-tel.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 15:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Metro Fiber Maps by 10 Insights Into The National Broadband Plan &#124; GeoTel Communications, LLC</title>
		<link>http://www.geo-tel.com/products/metro-fiber-maps/#comment-133</link>
		<dc:creator>10 Insights Into The National Broadband Plan &#124; GeoTel Communications, LLC</dc:creator>
		<pubDate>Sun, 29 Jan 2012 15:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://staging.meghanwithfangs.com/?page_id=1044#comment-133</guid>
		<description>[...] available in your area, and from which carriers. Also available are private companies that provide metro fiber maps and other telecom data in (GIS) like GeoTel Communications, LLC. Be Sociable, Share!           [...]</description>
		<content:encoded><![CDATA[<p>[...] available in your area, and from which carriers. Also available are private companies that provide metro fiber maps and other telecom data in (GIS) like GeoTel Communications, LLC. Be Sociable, Share!           [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Fiber Maps by 2011 Telecom Mergers &#38; Aquisitions &#124; GeoTel Communications, LLC</title>
		<link>http://www.geo-tel.com/products/metro-fiber-maps/#comment-128</link>
		<dc:creator>2011 Telecom Mergers &#38; Aquisitions &#124; GeoTel Communications, LLC</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://staging.meghanwithfangs.com/?page_id=1044#comment-128</guid>
		<description>[...] as all of them jockey for strategic position in the marketplace. All looking to improve their metro fiber and other telecommunications infrastructure, this consolidation trend is likely to continue right [...]</description>
		<content:encoded><![CDATA[<p>[...] as all of them jockey for strategic position in the marketplace. All looking to improve their metro fiber and other telecommunications infrastructure, this consolidation trend is likely to continue right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metro Fiber Maps by Telecom Data Products &#124; GeoTel Communications, LLC</title>
		<link>http://www.geo-tel.com/products/metro-fiber-maps/#comment-59</link>
		<dc:creator>Telecom Data Products &#124; GeoTel Communications, LLC</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://staging.meghanwithfangs.com/?page_id=1044#comment-59</guid>
		<description>[...] Metro Fiber- includes long haul, private &amp; cable companies [...]</description>
		<content:encoded><![CDATA[<p>[...] Metro Fiber- includes long haul, private &amp; cable companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Broadband Availability by Telecom Data Products &#124; GeoTel Communications, LLC</title>
		<link>http://www.geo-tel.com/products/broadband-availability/#comment-52</link>
		<dc:creator>Telecom Data Products &#124; GeoTel Communications, LLC</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://staging.meghanwithfangs.com/?page_id=1083#comment-52</guid>
		<description>[...] Broadband Availability [...]</description>
		<content:encoded><![CDATA[<p>[...] Broadband Availability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aerial Imagery and Points of Interest by Telecom Data Products &#124; GeoTel Communications, LLC</title>
		<link>http://www.geo-tel.com/products/aerial-imagery-and-points-of-interest/#comment-51</link>
		<dc:creator>Telecom Data Products &#124; GeoTel Communications, LLC</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://staging.meghanwithfangs.com/?page_id=1075#comment-51</guid>
		<description>[...] Aerial Imagery and Points of Interest [...]</description>
		<content:encoded><![CDATA[<p>[...] Aerial Imagery and Points of Interest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Worldwide Telecommunications Carrier Directory by Telecom Data Products &#124; GeoTel Communications, LLC</title>
		<link>http://www.geo-tel.com/products/worldwide-telecommunications-carrier-directory/#comment-50</link>
		<dc:creator>Telecom Data Products &#124; GeoTel Communications, LLC</dc:creator>
		<pubDate>Sat, 10 Dec 2011 16:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://staging.meghanwithfangs.com/?page_id=1333#comment-50</guid>
		<description>[...] Worldwide Telecommunications Carrier Directory [...]</description>
		<content:encoded><![CDATA[<p>[...] Worldwide Telecommunications Carrier Directory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LATA Boundaries by Telecom Data Products &#124; GeoTel Communications, LLC</title>
		<link>http://www.geo-tel.com/products/lata-boundaries/#comment-32</link>
		<dc:creator>Telecom Data Products &#124; GeoTel Communications, LLC</dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://staging.meghanwithfangs.com/?page_id=1067#comment-32</guid>
		<description>[...] LATA Boundaries [...]</description>
		<content:encoded><![CDATA[<p>[...] LATA Boundaries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wire Center Boundaries by Telecom Data Products &#124; GeoTel Communications, LLC</title>
		<link>http://www.geo-tel.com/products/wire-center-boundaries/#comment-31</link>
		<dc:creator>Telecom Data Products &#124; GeoTel Communications, LLC</dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://staging.meghanwithfangs.com/?page_id=1063#comment-31</guid>
		<description>[...] Wire Center Boundaries [...]</description>
		<content:encoded><![CDATA[<p>[...] Wire Center Boundaries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Carrier Network Maps by Telecom Data Products &#124; GeoTel Communications, LLC</title>
		<link>http://www.geo-tel.com/products/carrier-network-maps/#comment-30</link>
		<dc:creator>Telecom Data Products &#124; GeoTel Communications, LLC</dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://staging.meghanwithfangs.com/?page_id=1337#comment-30</guid>
		<description>[...] Carrier U.S. Network Maps (in GIS)           &#8592; Services &amp; Reports Thursday&#8217;s Senate Vote Preserves Open Internet Access &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Carrier U.S. Network Maps (in GIS)           &larr; Services &amp; Reports Thursday&#8217;s Senate Vote Preserves Open Internet Access &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Tower Locations by Telecom Data Products &#124; GeoTel Communications, LLC</title>
		<link>http://www.geo-tel.com/products/cell-tower-locations/#comment-29</link>
		<dc:creator>Telecom Data Products &#124; GeoTel Communications, LLC</dc:creator>
		<pubDate>Tue, 06 Dec 2011 19:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://staging.meghanwithfangs.com/?page_id=1071#comment-29</guid>
		<description>[...] Cell Tower Locations and the Nearest Available Fiber to the Tower  [...]</description>
		<content:encoded><![CDATA[<p>[...] Cell Tower Locations and the Nearest Available Fiber to the Tower  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

