<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoTel Communications, LLC</title>
	<atom:link href="http://www.geo-tel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geo-tel.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 12:20:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ericsson Data Centers</title>
		<link>http://www.geo-tel.com/2012/05/ericsson-data-centers/</link>
		<comments>http://www.geo-tel.com/2012/05/ericsson-data-centers/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=3240</guid>
		<description><![CDATA[Ericsson, one of Sweden's largest companies, recently decided to take a stab at the data center business with the launch of two new services: the construction and optimization of data centers and a platform for network-enabled clouds.   <a class="read-more" href="http://www.geo-tel.com/2012/05/ericsson-data-centers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geo-tel.com/wp-content/uploads/2012/05/ericsson-logo-300x300.png" alt="" title="ericsson-logo" width="300" height="300" class="alignleft size-medium wp-image-3241" />Ericsson, one of Sweden&#8217;s largest companies, recently decided to take a stab at the data center business with the launch of two new services: the construction and optimization of data centers and a platform for network-enabled clouds.  </p>
<p>Telecom operators throughout the world have been working on a way to leverage the shift from physical storage to cloud storage, and Ericsson is no exception.  The construction and optimization of data centers actually compliments Ericsson&#8217;s other telecommunications services because it helps to operate and maintain networks.</p>
<p>Industry experts seem to be standing behind Ericsson&#8217;s decision to expand the business due to the fact that this is an entirely different type of build out than anything the telecommunications giant has done before.  As the world&#8217;s largest mobile telecom equipment vendor, it is helping them bridge the gap between themselves and other wireless providers like Verizon, who have been buying data centers rather than building them.  It gives customers a sense that Ericsson is efficient and independent.  </p>
<p>The network-enabled cloud platform Ericsson is introducing is really aimed at the needs of large telecoms that claim that pairing network assets with cloud storage is crucial.  How &#8220;crucial&#8221; is yet to be determined, but it is being called a great business opportunity for Ericsson.</p>
<p>Cloud storage is becoming more of a priority for large telecommunications operators who are looking to offer cloud-based services for their enterprise clientele.  Ericsson&#8217;s cloud platform will offer a new concept of planning, designing and implementing data centers that will showcase a complete cloud computing platform.  This platform will be equipped with management and security.</p>
<p>Some units of Ericsson use <a href="http://www.geo-tel.com/">GeoTel Communications, LLC</a>  Geographic Information Systems based <a href="http://www.geo-tel.com/">telecom maps</a> to research and obtain locations of various telecom infrastructure, including the locations of existing data centers, <a href="http://www.geo-tel.com/">Metro Fiber</a> and <a href="http://www.geo-tel.com/">Fiber Lit Buildings</a>.  </p>
<p>Both plans were announced at a recent wireless conference in Barcelona.  <a href="http://www.ericsson.com/" target="_blank">Ericsson&#8217;s</a> Head of Consulting and Systems Integration, Paolo Colella, said that the company is planning on bringing a whole new thought process to the world of cloud computing and data centers.</p>
<p>&#8220;We bring telecom-grade thinking to the cloud space.  Within Ericsson&#8217;s services organization, we will contribute with our key competence, looking at all of the aspects of the network architecture and how to build, optimize and operate the cloud.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2012/05/ericsson-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Maps</title>
		<link>http://www.geo-tel.com/2012/05/telecom-maps/</link>
		<comments>http://www.geo-tel.com/2012/05/telecom-maps/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=3223</guid>
		<description><![CDATA[Telecommunications is the exchange of information over distance by electronic means. A telecommunications circuit is equipped with a transmitter and a receiver. <a class="read-more" href="http://www.geo-tel.com/2012/05/telecom-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geo-tel.com/wp-content/uploads/2012/05/telecom-maps-300x253.jpg" alt="Telecom Maps" title="Telecom Maps" width="300" height="253" class="alignleft size-medium wp-image-3224" />Telecommunications is the exchange of information over distance by electronic means. A telecommunications circuit is equipped with a transmitter and a receiver. The transmitter and receiver at any station may be combined into a single device called a transceiver. The medium of signal transmission can be electrical wire or cable (also known as &#8220;copper&#8221;), optical fiber or electromagnetic fields. The free-space transmission and reception of data by means of electromagnetic fields is called wireless.</p>
<p>The simplest form of telecommunications takes place between two stations. However, it is common for multiple transmitting and receiving stations to exchange data among themselves. This is called a telecommunications network. The Internet is the largest example. Other examples are corporate and academic wide-area networks (WANs) and telephone networks. Companies private and public, along with government entities own and operate all different types of telecommunications companies and are regulated by the Federal Communications Commission in the United States. </p>
<p>GeoTel Communications, LLC uses sophisticated methods to produce a Telecommunications Map. The networks are mapped in Geographic Information Systems (GIS). GeoTel produces Telecom Maps to allow its clients to perform various types of analysis of different telecommunications networks.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2012/05/telecom-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommunications GIS Data</title>
		<link>http://www.geo-tel.com/2012/05/telecommunications-gis-data/</link>
		<comments>http://www.geo-tel.com/2012/05/telecommunications-gis-data/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=3220</guid>
		<description><![CDATA[GeoTel's unique business strategy implements and converges the mapping of telecommunications infrastructure with GIS technologies. <a class="read-more" href="http://www.geo-tel.com/2012/05/telecommunications-gis-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geo-tel.com/wp-content/uploads/2012/05/data-wires.jpg" alt="Telecommunications GIS Data" title="Telecommunications GIS Data" width="279" height="210" class="alignleft size-full wp-image-3221" />GeoTel&#8217;s unique business strategy implements and converges the mapping of telecommunications infrastructure with GIS technologies. These two items integrated into one digital data set gives leverage and insight into the competitive telecommunications landscape across America. Multiple industries can use <strong>Telecommunications GIS data</strong> to drive insightful business decisions. GeoTel&#8217;s sophisticated fiber data sets let users within a GIS environment easily visualize a carriers&#8217; entire metro and long haul fiber network, carrier assets, Fiber Lit Buildings, current areas of fiber market penetration and competitive threats. With <strong>GIS for telecommunications</strong> organizations outside the communications industry can determine where to locate new buildings, the potential for economic development in a specific area and the extent of communications services currently available in a particular market area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2012/05/telecommunications-gis-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE Networks and Content Providers</title>
		<link>http://www.geo-tel.com/2012/05/lte-networks-and-content-providers/</link>
		<comments>http://www.geo-tel.com/2012/05/lte-networks-and-content-providers/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=3213</guid>
		<description><![CDATA[The growing popularity of mobile services and smart phones have created an entirely new market that has spawned thousands of small businesses turned conglomerates, leaving little room for growth for "giant network operators." <a class="read-more" href="http://www.geo-tel.com/2012/05/lte-networks-and-content-providers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geo-tel.com/wp-content/uploads/2012/05/lte-logo-300x176.jpg" alt="LTE Logo" title="LTE Logo" width="300" height="176" class="alignleft size-medium wp-image-3214" />The growing popularity of mobile services and smart phones have created an entirely new market that has spawned thousands of small businesses turned conglomerates, leaving little room for growth for &#8220;giant network operators.&#8221;</p>
<p>While last year&#8217;s mobile traffic was 8 times the size of the entire Internet in the year 2000, it is not carriers like Verizon or ATT who are profiting from these investments.  Companies like Apple, Google and Facebook are actually the ones who are seeing money signs; The content providers.  These are the companies that are releasing the apps and the devices that are app compatible.   </p>
<p>Since the advent of the iPhone in 2007, investors quickly caught on to this growing industry, which resulted in a major value decrease for the larger telecom giants.  Even with staggering and stunning statistical data, IT professionals are saying that the end of big telecommunications companies is NOT an inevitable future.  </p>
<p>The nationwide release of 4G LTE networks is slated to create a whole new line of services and products like high definition voice and mobile HD TV within the next five years.  Officials have also stated that software defined networking, recently showcased by Verizon and Google, will also change the name of the game showing content providers some major fiscal competition.</p>
<p>At the beginning of 2012, Verizon started offering 4G LTE to 200 million people in over 190 different markets leading the telecommunications giants in this conga line of releases.  </p>
<p>IT officials commend Verizon on this initiative, but say that while the end doesn&#8217;t appear to be near for other large telecoms they should get the ball rolling on their LTE releases since the market is still extremely unpredictable. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2012/05/lte-networks-and-content-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Is Planning Cloud Data Center</title>
		<link>http://www.geo-tel.com/2012/05/microsoft-is-planning-cloud-data-center/</link>
		<comments>http://www.geo-tel.com/2012/05/microsoft-is-planning-cloud-data-center/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=3197</guid>
		<description><![CDATA[In the last year Microsoft has announced data center expansions in Washington, Virginia, Dublin and now Wyoming. With an expected investment of $112 million, Project Summit is slated to be the largest data center expansion to date for Wyoming.  <a class="read-more" href="http://www.geo-tel.com/2012/05/microsoft-is-planning-cloud-data-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geo-tel.com/wp-content/uploads/2012/05/microsoft-banner-300x193.jpg" alt="" title="microsoft-banner" width="300" height="193" class="alignleft size-medium wp-image-3198" />In the last year Microsoft has announced data center expansions in Washington, Virginia, Dublin and now Wyoming. With an expected investment of $112 million, Project Summit is slated to be the largest data center expansion to date for Wyoming.  </p>
<p>Cheyenne, Wyoming is home to many significant data centers including an Echostar data center and a center for the NICAR supercomputer project.</p>
<p>Wyoming Governor, Matt Mead, said that he believes Wyoming is positioned to be a leader in technology, and data centers will act as a catalyst for expansion.</p>
<p>&#8220;Wyoming is a perfect fit for data centers. We have abundant, affordable energy.  Our naturally cool climate decreases costs for data centers and we have redundant fiber optics,&#8221; Mead said.</p>
<p>Currently, the exact location of the data center is still undisclosed, but it is known that Microsoft already purchased the land, construction will begin in summer and the project will have a &#8220;very aggressive&#8221; schedule.</p>
<p>Construction for the data center will occur in a series of phases.  Once completed, the data center will employ about 40 people.  Officials have reported that Microsoft is expecting a spring of 2013 opening. </p>
<p>In the meantime, Governor Mead is not slowing down even though he is extremely pleased to have Microsoft in the community.</p>
<p>&#8220;This is a competitive process and Wyoming must continue to ensure it is positioned to attract more data centers and technology companies,&#8221; Mead said.</p>
<p>Cheyenne city officials believe that this new expansion solidifies the importance of having &#8220;property available for economic development.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2012/05/microsoft-is-planning-cloud-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Turns Out 100G Optical Network</title>
		<link>http://www.geo-tel.com/2012/04/max-turns-out-100g-optical-network/</link>
		<comments>http://www.geo-tel.com/2012/04/max-turns-out-100g-optical-network/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=3183</guid>
		<description><![CDATA[The latest provider to turn out a 100G optical network is Mid-Atlantic Crossroads (MAX), an R&#038;E network provider consortium led by the University of Maryland, Georgetown University and The George Washington University.  <a class="read-more" href="http://www.geo-tel.com/2012/04/max-turns-out-100g-optical-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3193" title="Max" src="http://www.geo-tel.com/wp-content/uploads/2012/04/Max1.gif" alt="" width="250" height="225" /></p>
<p>The latest provider to turn out a 100G optical network is Mid-Atlantic Crossroads (MAX), an R&amp;E network provider consortium led by the University of Maryland, Georgetown University and The George Washington University.</p>
<p>100G is short for 100 Gigabit Ethernet which is categorized for its high speed. The network standards were originally developed by the Institute of Electrical and Electronics Engineers (IEEE). Before the creation of the 100G network, the fastest Ethernet standard was 10 Gigabit Ethernet.</p>
<p>MAX kept costs minimal by using optical equipment and other services from their current vendor, Fujitsu. The network provider will be serving a number of different constituents, which will include over 40 universities, nonprofit institutions, federal agencies and government labs.</p>
<p>Plans for this 100G network began in 2010. MAX started working with Fujitsu in 2007 and immediately deployed the FLASHWAVE 7500 ROADM. It was in 2008 that three more nodes were added featuring a five-degree ROADM configuration (total of six nodes).</p>
<p>Ultimately, the 100G network is going to allow users to conduct higher bandwidth research applications. MAX’s executive director, Dr. Abdella Battou, said that by using the existing platforms for the 100G network they were able to accomplish goals in terms of other technologies.</p>
<p>“MAX is able to support increasingly bandwidth-intensive, packet-based applications without forfeiting the organization’s investments in more traditional optical technologies,” Dr. Battou said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2012/04/max-turns-out-100g-optical-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Emergency Alert System Goes Live</title>
		<link>http://www.geo-tel.com/2012/04/national-emergency-alert-system-goes-live/</link>
		<comments>http://www.geo-tel.com/2012/04/national-emergency-alert-system-goes-live/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=3144</guid>
		<description><![CDATA[After much anticipation, the Commercial Mobile Alert System (CMAS) went live last weekend, a first-of-its-kind national alert system in the U.S. that allows the public to receive major emergency alert notifications on their mobile phones without having to sign up or pay for them. <a class="read-more" href="http://www.geo-tel.com/2012/04/national-emergency-alert-system-goes-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.geo-tel.com/wp-content/uploads/2012/04/phone-190x190.jpg" alt="Phone" title="Phone" width="190" height="190" class="alignleft size-thumbnail wp-image-3148" />After much anticipation, the Commercial Mobile Alert System (CMAS) went live last weekend, a first-of-its-kind national alert system in the U.S. that allows the public to receive major emergency alert notifications on their mobile phones without having to sign up or pay for them.</p>
<p><a href="http://www.govtech.com/public-safety/California-to-Deploy-Nations-First-Mass.html?utm_source=embedded&amp;utm_medium=direct&amp;utm_campaign=California-to-Deploy-Nations-First-Mass" target="_blank">CMAS</a> is the interface to the Wireless Emergency Alerts (WEA) service that wireless phone carriers will roll out in the U.S. this year. The system was developed through a partnership between the Federal Emergency Management Agency (FEMA), the FCC and wireless phone carriers to increase public safety nationwide, according to <a href="http://www.fema.gov/emergency/ipaws/cmas.shtm#7" target="_blank">FEMA</a>.</p>
<p>Through the CMAS system, authorized public safety authorities will be able to use FEMA&#8217;s Open Platform for Emergency Networks (IPAWS-OPEN) to send geographically specific emergency alert notifications similar to text messages to the public.</p>
<p>Alerts can be a maximum of 90 characters, and in most cases, will only contain basic information such as the type of emergency, when the alert will expire and a recommended course of action. Cellphone carriers will sell mobile phones with the capability to receive CMAS notifications, said <a href="http://www.emergencymgmt.com/emergency-blogs/alerts/CMASWEA-is-Live-040712.html?utm_source=embedded&amp;utm_medium=direct&amp;utm_campaign=CMASWEA-is-Live-040712" target="_&quot;blank&quot;">Rick Wimberly</a>, president of Galain Solutions Inc., and blogger for <em>Emergency Management magazine, Government Technology&#8217;s</em> sister publication. Carriers like <a href="http://www.att.com/esupport/article.jsp?sid=KB409415#fbid=enFAVUb8dI1" target="_blank">AT&amp;T</a> have already provided a list of models that can receive CMAS notifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2012/04/national-emergency-alert-system-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Inches Forward With Kansas Broadband Plan</title>
		<link>http://www.geo-tel.com/2012/03/google-inches-forward-with-broadband-plan/</link>
		<comments>http://www.geo-tel.com/2012/03/google-inches-forward-with-broadband-plan/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=2726</guid>
		<description><![CDATA[The next advancement in Google’s Kansas City broadband plan has come in the form of a request.  The company has applied for a patent for “general edging systems and methods.” <a class="read-more" href="http://www.geo-tel.com/2012/03/google-inches-forward-with-broadband-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>	<a href="http://www.geo-tel.com/wp-content/uploads/2012/03/300_googletechnology.jpg"><img src="http://www.geo-tel.com/wp-content/uploads/2012/03/300_googletechnology.jpg" alt="google technology" title="300_googletechnology" width="300" height="300" class="alignleft size-full wp-image-2728" /></a>
<p>The next advancement in Google’s Kansas City broadband plan has come in the form of a request.  The company has applied for a patent for “general edging systems and methods.”</p>
<p>The submitted application describes a flat, possibly malleable strip of “edging” that would carry <a href="http://www.geo-tel.com/broadband-terrestrial/" title="fiber optic broadband">fiber-optic lines</a> and cables that would be tucked inside of them.  This “edging” would be housed in shallow areas like along a fence or even dug into a lawn.  </p>
<p>Although Google has many fans, this application request has some fans asking if this is just too ambitious.  These people feel as though Google needs to focus on the “now” instead of the future.  </p>
<p>Fiber-optic lines have a huge data capacity, but are extremely expensive at the same time.  These types of lines are generally only used in situations where the installation expense pays off, typically for long-haul lines.</p>
<p>Additionally, there are many alternatives to fiber-optic lines that are more cost efficient and faster to install.  An alternative to fiber-optic lines might also allow Google to provide the entire world with fast, cheap Internet access. </p>
<p>Google’s Executive Chairman, Eric Schmidt, said that by 2020 fiber networks will be deployed in nearly every city.  He even compares the speed and convenience to electricity saying, “it will be everywhere.”</p>
<p>The bottom line is that whatever Google chooses, they expect to maximize their profit.  At this point in time, it is unclear how much Google hopes to profit from this plan, however it is clear that Google Fiber will serve as a business enabler.  Faster Internet service means more searching with more advertising and more customers for Google Apps.</p>
<p>Building and operative Internet infrastructure could also provide Google with more bargaining power and monopolize the telecommunications industry.  This Google Fiber plan would also create Google into a network operator adding yet another step ahead of their competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2012/03/google-inches-forward-with-broadband-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; GIS Aide In Disaster Recovery</title>
		<link>http://www.geo-tel.com/2012/02/social-media-and-gis-aide-in-disaster-recovery/</link>
		<comments>http://www.geo-tel.com/2012/02/social-media-and-gis-aide-in-disaster-recovery/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=2661</guid>
		<description><![CDATA[Social networking and geographic information systems are undoubtedly two of the most important emergencies in technology.  Every major, natural disaster over the past two years has used these two types of technology, in tandem, to aide in planning and recovery efforts. <a class="read-more" href="http://www.geo-tel.com/2012/02/social-media-and-gis-aide-in-disaster-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geo-tel.com/wp-content/uploads/2012/02/socialmedia.jpg"><img class="alignleft size-medium wp-image-2662" title="socialmedia" src="http://www.geo-tel.com/wp-content/uploads/2012/02/socialmedia-300x250.jpg" alt="socialmedia" width="300" height="250" /></a></p>
<p>Social networking and geographic information systems are undoubtedly two of the most important emergencies in technology. Every major, natural disaster over the past two years has used these two types of technology, in tandem, to aide in planning and recovery efforts.</p>
<p>A natural disaster brings about feelings of helplessness and fear among communities. GIS technology and social networking help communities connect with each other, connect with those outside of the community and help those in need by combining shared information.</p>
<p>Two years ago (2010) Haiti experienced an earthquake that registered 7.0 on the Richter scale. There were at least 52 aftershocks, each measuring 4.5 and higher. Experts believe that without the use of GIS technology, the outcome could have been much worse.</p>
<p>Recovery maps were made available to both the media and public to aide in rescue efforts. Those maps were then shared over social media outlets, reaching an even larger population.</p>
<p>Hurricane Irene was a recent natural disaster that crossed over the Atlantic Ocean and landed on the East Coast of the United States last August.</p>
<p>Before Hurricane Irene even made landfall, geographers and GIS professionals were developing data sets, applications and analyses of impact. The New York Times, CNN and MSNBC were just a few of the sources that took advantage of real time maps that allowed for the hurricane to be accurately tracked as it was moving.</p>
<p><a title="telecom data products" href="http://www.geo-tel.com/products/metro-fiber/">GIS technology</a> aides society in decision making during times where decisions are crucial. It is due to this reason that GIS has become essential for natural disaster research to help predict the vulnerability of an area and post-disaster damage.</p>
<p>The most important part of a natural disaster is the planning phase, because that is where the most lives can be saved. The best type of prevention is always early prevention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2012/02/social-media-and-gis-aide-in-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Broadband Stimulus: Is It Effective?</title>
		<link>http://www.geo-tel.com/2012/02/national-broadband-stimulus-is-it-effective/</link>
		<comments>http://www.geo-tel.com/2012/02/national-broadband-stimulus-is-it-effective/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=2629</guid>
		<description><![CDATA[The numbers are slowly but surely changing as ground is breaking on new broadband projects around the nation.  Wireless broadband is becoming less of luxury these days and more of a necessity. </br> <a class="read-more" href="http://www.geo-tel.com/2012/02/national-broadband-stimulus-is-it-effective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geo-tel.com/wp-content/uploads/2012/02/100_NationalBroadbandPlan.jpg"><img class="alignleft size-full wp-image-2630" title="100_NationalBroadbandPlan" src="http://www.geo-tel.com/wp-content/uploads/2012/02/100_NationalBroadbandPlan.jpg" alt="NationalBroadbandPlan" width="257" height="247" /></a></p>
<p>Since 2009, the National Broadband Stimulus Program (NBSP) has allegedly dispersed millions of dollars in stimulus grants. The National Telecommunications and Information Administration (NTIA) has reported that 258 applicants have been served grants in two separate rounds of Broadband Technologies Opportunity Program (BTOP) funding.</p>
<p>Since the end of last year, the Commerce Department is reporting that more than 18,000 miles of new broadband networks have been built.</p>
<p>Unfortunately, the NTIA’s broadband availability maps indicate that the nation has a far way to go before every citizen has access to this high-speed broadband. This is clearly visible from the <a title="broadband terrestrial" href="http://www.geo-tel.com/broadband-terrestrial/">broadband maps</a> and data sets that GeoTel commercially offer.</p>
<p>A study conducted last February that analyzed NTIA data concluded that less than four percent of counties across the US met the national broadband standard goal for speed. The norm, according to this standard, should be 3 Mbps download and 786 Kbps. The study did, however, indicate that about 15 percent of those counties were slated to soon meet those goals.</p>
<p>Now, a full year after this analysis of NTIA’s data, the results have changed. The stats show that momentum for network build outs has increased. The Broadband Forum has actually even reported that 2011 saw the strongest growth globally in Fiber to the Home (FTTH) subscribers in the last three years.</p>
<p>This comes as no surprise to many who see the consumer and business demand for better and faster broadband. Large carriers are one by one bridging speed gaps with new technologies in efforts to keep their existing customers.</p>
<p>Rural communities are still very behind the average speed. Seventeen states claim a double-digit percentage difference in speed availability between themselves and their closest urban counterparts.</p>
<p>These numbers are slowly but surely changing as ground is breaking on new broadband projects around the nation. Wireless broadband is becoming less of luxury these days and more of a necessity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2012/02/national-broadband-stimulus-is-it-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

