<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoTel Communications, LLC</title>
	<atom:link href="http://www.geo-tel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geo-tel.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 17:29:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Syria Blames Internet Outage on Fiber Optic Cable</title>
		<link>http://www.geo-tel.com/2013/05/syria-blames-internet-outage-on-fiber-optic-cable/</link>
		<comments>http://www.geo-tel.com/2013/05/syria-blames-internet-outage-on-fiber-optic-cable/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=4070</guid>
		<description><![CDATA[When the civil war-ravaged nation of Syria suffered a countrywide Internet outage last week, Syrian state-run media blamed the problem on fiber optic cables. According to BBC News, state-run media reported that a "fault in optical fiber cables" was to blame for the blackout. This nationwide outage lasted for nearly 20 hours. <a class="read-more" href="http://www.geo-tel.com/2013/05/syria-blames-internet-outage-on-fiber-optic-cable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3463" title="Syria Fiber Optic Cable" alt="" src="http://www.geo-tel.com/wp-content/uploads/2013/05/Syria-Fiber-Optic-Cable.jpg" width="300" height="277" />When the civil war-ravaged nation of Syria suffered a countrywide Internet outage last week, Syrian state-run media blamed the problem on fiber optic cables. According to <a href="http://www.bbc.co.uk/news/world-middle-east-22447247">BBC News</a>, state-run media reported that a &#8220;fault in optical fiber cables&#8221; was to blame for the blackout.</p>
<p>This nationwide outage lasted for nearly 20 hours. Many speculated that the Syrian regime pulled the plug, instead of a fiber optic issue because the entire country was affected. It is impossible to confirm from outside of Syria what caused the outage.</p>
<p>Since the Syrian uprising began, the regime has stopped Internet service multiple times in select areas connected to rebel fighters. Back in November, a two-day outage coincided with military operations near the capital city, Damascus. Internet access, specifically social media use, has played an integral role in the year-and-a-half conflict between Syrian President Bashar al-Assad and his opponents. Dan Hubbard, CTO of Umbrella Security Labs and OpenDNS, tells <a href="http://www.bloomberg.com/news/2013-05-07/syria-internet-access-cut-off-from-world.html">Bloomberg’s Brian Womack</a> that many companies that depended on the .sy server domain have switched their services since the November outage.</p>
<p>Three submarine cables provide Syria’s Internet service, which experts say dispels the claim that a fiber optic cable was to blame for the outage. “The failure of a single optical cable is unlikely to cause a complete Internet outage for the country,&#8221; said <a href="http://www.linkedin.com/in/dbelson">David Belson</a>, a product line director at content delivery network, Akamai.</p>
<p>There are over 200 telecommunication cables laid on the seabed throughout the world. Modern submarine fiber optic cables carry digital data traffic, including Internet, telephone and private traffic, across stretches of ocean. These submarine cables serve as the foundation for the world’s communication and economy.</p>
<p>GeoTel Communications specializes in researching and mapping telecommunications infrastructure data in GIS to produce a wide range of telecom data products, including telecom maps. <a href="http://www.geo-tel.com/products/submarine-cable-landings/">GeoTel’s Submarine Cable and Landings dataset</a> reveals specific information about the cable, including the cable’s name, landing stations, length, owners, ready for service date and contact information. If you’re interested in, <a href="http://www.geo-tel.com/">fiber maps</a>, fiber network maps, or any of our <a href="http://www.geo-tel.com/2011/11/telecom-data-products/">telecom GIS data</a> sets, visit our website at <a href="http://www.geo-tel.com/">www.geo-tel.com</a> or call at 800-277-2172.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2013/05/syria-blames-internet-outage-on-fiber-optic-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Fiber in Your Area May Be Easier Than You Think</title>
		<link>http://www.geo-tel.com/2013/05/finding-fiber-in-your-area-may-be-easier-than-you-think/</link>
		<comments>http://www.geo-tel.com/2013/05/finding-fiber-in-your-area-may-be-easier-than-you-think/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=4055</guid>
		<description><![CDATA[In the 1990s and early 2000s, local governments and service providers, excited by the promise of fiber optic telecommunications, invested trillions of dollars into building fiber optic loops in their cities and metro areas. Enthusiastic carriers and service providers invested in these new fiber networks, but the predicted demand... <a class="read-more" href="http://www.geo-tel.com/2013/05/finding-fiber-in-your-area-may-be-easier-than-you-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3463" title="Fiber Optic Network Cables" alt="" src="http://www.geo-tel.com/wp-content/uploads/2013/05/Fiber-Optic-Network-Cables.jpg" width="300" height="277" />In the 1990s and early 2000s, local governments and service providers, excited by the promise of fiber optic telecommunications, invested trillions of dollars into building fiber optic loops in their cities and metro areas. Enthusiastic carriers and service providers invested in these new fiber networks, but the predicted demand did not come. As a result, today many fiber graveyards sit either underutilized or completely unused and forgotten in various cities across the country.</p>
<p>The problem during this telecom boom-and-bust was the disconnect between the network, the software, and the hardware. In order for a technology like this to be adopted in a massive way (like was predicted), all three of these components need to be in alignment. In this case, the fiber was impressive, but there was no software yet that demanded it, and therefore no hardware.</p>
<p>In an <a href="http://www.fiercetelecom.com/special-reports/fiber-hunter-how-improve-internet-access-digging-forgotten-fiber-lines">article published in Fierce Telecom</a>, Vince Jordan, a consultant to the city of Longmont, Colorado said, &#8220;Look at a company like Adelphia, which spent I don&#8217;t know how many hundreds of millions of dollars putting a fiber network in and a good chunk of that stuff is just sitting abandoned in Denver and other major metropolitan areas.&#8221;</p>
<p>Today, the federal government continues to fund the creation of new broadband infrastructure, but for cities with a less hefty budget, they may find the solution to their high-speed connectivity demands a little closer to home than they imagined. In fact, there may be unused fiber right underneath their feet.</p>
<p>Finding and repurposing unused or under-used fiber of the 1990s-2000s can save cities a lot of money in initial installation costs. But, the question lies &#8211; how would an organization or local government <a href="http://www.geo-tel.com/">find fiber</a> if there is any in their area? The answer &#8211; <a href="http://www.geo-tel.com/products/metro-fiber-maps/">fiber network maps</a>, <a href="http://www.geo-tel.com/products/fiber-lit-buildings/">fiber lit buildings</a>, and other fiber data sets can be used by local government officials to analyze the fiber infrastructure in their area so that they can decide how best to utilize it moving forward in order to enhance their city’s high-speed Internet access and meet the growing connectivity demands.</p>
<p>GeoTel Communications is America’s leading provider of telecommunications infrastructure data in a GIS and web-based solutions. If you are interested in obtaining fiber maps, fiber network maps, or other fiber GIS products, contact GeoTel Communications at 800-277-2172.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2013/05/finding-fiber-in-your-area-may-be-easier-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provo to Spend $500,000 to Find Fiber Before Google Acquires It</title>
		<link>http://www.geo-tel.com/2013/05/provo-to-spend-500000-to-find-fiber-before-google-acquires-it/</link>
		<comments>http://www.geo-tel.com/2013/05/provo-to-spend-500000-to-find-fiber-before-google-acquires-it/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=4049</guid>
		<description><![CDATA[Last month, the Provo City Council approved Google’s plans to acquire the city’s existing fiber optic network, iProvo, for only $1 so that Google could bring its 1 Gbps Internet service there. This would allow Google to offer a basic five-megabit connection to all residents for seven years, as well as free gigabit service to 25 public institutions... <a class="read-more" href="http://www.geo-tel.com/2013/05/provo-to-spend-500000-to-find-fiber-before-google-acquires-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3463" title="Utah" alt="" src=" http://www.geo-tel.com/wp-content/uploads/2013/05/Utah.jpg" width="300" height="277" />Last month, the Provo City Council approved <a href="http://www.geo-tel.com/2013/04/google-to-put-fiber-on-the-map-in-utah-for-just-1/">Google’s plans to acquire the city’s existing fiber optic network</a>, iProvo, for only $1 so that Google could bring its 1 Gbps Internet service there. This would allow Google to offer a basic five-megabit connection to all residents for seven years, as well as free gigabit service to 25 public institutions such as schools and recreational centers. Now, according to an <a href="http://www.sltrib.com/sltrib/news/56206589-78/google-network-fiber-provo.html.csp">article in the Salt Lake Tribune</a>, Provo has revealed that they will need to pay additional funds to complete the deal.</p>
<p>Unlike in Kansas City and Austin, where Google will build a fiber optic network from the ground up, Google will utilize Provo’s existing municipal network for the project. However, the construction company that initially installed the fiber optic cables underground in Provo did not keep accurate records of where they buried them, leaving the city unsure of the exact location of their fiber infrastructure. Also, due to overwhelming financial costs a few years back, Provo sold its fiber network to Broadweave in 2008, and did not acquire the network back until 2011. As a result, fiber may have been relocated during this time without the city’s knowledge or approval.</p>
<p>Therefore, as a requirement of Google, Provo must pay $500,000 to a civil engineering firm to <a href="http://www.geo-tel.com/">find fiber</a> and determine exactly where all the fiber optic cables are buried. Hence, Provo will spend the money now to create a <a href="http://www.geo-tel.com/products/metro-fiber-maps/">fiber map</a> of their city’s current infrastructure. In addition to the cost of creating a fiber map, Provo will also need to pay roughly $722,000 for equipment in order to maintain their existing municipal network for the government operations, such as traffic lights and police services, that need to use the network on a continual basis.</p>
<p>GeoTel Communications is America’s leading provider of telecommunications infrastructure data in a GIS and web-based solutions. If you are interested in obtaining fiber maps, fiber network maps, or other fiber GIS products for your city or metro area, contact GeoTel Communications at 800-277-2172.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2013/05/provo-to-spend-500000-to-find-fiber-before-google-acquires-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Knowing the Carriers in a Lit Building is Essential</title>
		<link>http://www.geo-tel.com/2013/05/why-knowing-the-carriers-in-a-lit-building-is-essential/</link>
		<comments>http://www.geo-tel.com/2013/05/why-knowing-the-carriers-in-a-lit-building-is-essential/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=4043</guid>
		<description><![CDATA[With rapidly growing communication needs, there is an ever-increasing demand for higher speeds and improved connectivity than what is provided by traditional broadband. The good news is that when connectivity providers compete, the customer always wins. Healthy competition between carriers results in more choices, better service... <a class="read-more" href="http://www.geo-tel.com/2013/05/why-knowing-the-carriers-in-a-lit-building-is-essential/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3463" title="Fiber Lit Building 2" alt="" src=" http://www.geo-tel.com/wp-content/uploads/2013/05/Fiber-Lit-Building-2.jpg" width="300" height="277" />With rapidly growing communication needs, there is an ever-increasing demand for higher speeds and improved connectivity than what is provided by traditional broadband. The good news is that when connectivity providers compete, the customer always wins. Healthy competition between carriers results in more choices, better service, and more affordable prices for the customer.</p>
<p>If you’re renting or buying new office space, finding a lit building is the most cost-effective way to get fast and reliable connectivity because the fiber optic network is already present. This eliminates the need to invest in setting up a fiber network with your desired carrier. As a result, many businesses are moving into <a href="http://www.geo-tel.com/products/fiber-lit-buildings/">fiber lit buildings</a> to utilize high-speed connections offered by various providers to keep their business running efficiently.</p>
<p>With so many carriers serving commercial buildings, it’s hard to know which buildings contain fiber and which ones do not. And, it&#8217;s even harder to tell which carriers service which lit buildings. New businesses setting up operations, as well as existing businesses, can use a <a href="http://www.geo-tel.com/products/fiber-lit-buildings/">fiber lit buildings data set</a> to locate buildings with fiber connections and to determine which carriers provide service to those buildings.</p>
<p>If your business has just moved into a lit building and you are looking to get the most connectivity for your buck, knowing the building&#8217;s providers and the services they offer can give you leverage when negotiating Internet, phone, and TV services. Your goal should be to get the best service and SLA for the money.</p>
<p>GeoTel’s <a href="http://www.geo-tel.com/products/fiber-lit-buildings/">fiber lit buildings</a> product is a great tool to help you choose the next location for your office building or facility that requires high-speed connectivity. Our fiber lit buildings data set can help you analyze the merits of one building site over another by showing which carriers have a fiber presence or have optical switches connected to a fiber loop inside a building. Call <a href="http://www.geo-tel.com/">GeoTel Communications</a> at 800-277-2172 for a customized quote for our fiber lit buildings data set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2013/05/why-knowing-the-carriers-in-a-lit-building-is-essential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Put Fiber on the Map in Utah for Just $1</title>
		<link>http://www.geo-tel.com/2013/04/google-to-put-fiber-on-the-map-in-utah-for-just-1/</link>
		<comments>http://www.geo-tel.com/2013/04/google-to-put-fiber-on-the-map-in-utah-for-just-1/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=4034</guid>
		<description><![CDATA[Barely one week after Google announced its plans to extend its fiber optic network to Austin, Texas, the company also announced its intentions to bring its 1 Gbps Internet service to Provo, Utah. According to the announcement last week, Google Fiber will offer Provo residents and businesses download speeds of up to 1 Gbps for... <a class="read-more" href="http://www.geo-tel.com/2013/04/google-to-put-fiber-on-the-map-in-utah-for-just-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3463" title="Provo Google Fiber" src="http://www.geo-tel.com/wp-content/uploads/2013/04/Provo-Google-Fiber.jpg" width="300" height="277" />Barely one week after Google announced its plans to extend its fiber optic network to Austin, Texas, the company also announced its intentions to bring its 1 Gbps Internet service to Provo, Utah. According to the announcement last week, Google Fiber will offer Provo residents and businesses download speeds of up to 1 Gbps for $70 a month for gigabit Internet and $120 a month for gigabit Internet and TV service.</p>
<p>Utah, home to hundreds of hi-tech companies and startups, ranks second highest in patent growth and consistently ranks in Forbes&#8217; top places to live and do business in the United States. But, these aren’t the only things that make this city attractive to Google. In 2004, Provo made an investment to increase the city’s connectivity for both residents and businesses. That year, Provo&#8217;s existing <a href="http://www.geo-tel.com/">fiber optic network</a>, known as &#8220;iProvo&#8221;, was built, costing the city $39 million. Now, to acquire Provo&#8217;s existing fiber optic network, Google will pay much less than $39 million. In fact, they will pay only $1 to the Provo City Council in return for its high speed Internet and TV service.</p>
<p>So, why did the Provo City Council give its $39 million fiber network to Google for just $1? Well, this isn’t the average sale. Google will not only take over Provo&#8217;s fiber network and make improvements to it, but also they have agreed to take over the city&#8217;s construction loans and some of the residents&#8217; costs. Google will offer its free 5 Mbps Internet service to residents in Provo for a one-time $30 activation fee and no recurring monthly charge (for at least seven years). “We [will] also provide free Gigabit Internet service to 25 local public institutions like schools, hospitals and libraries,” said Kevin Lo, General Manager of Google Fiber, in his <a href="http://googlefiberblog.blogspot.com/2013/04/silicon-slopes.html">recent blog post</a>.</p>
<p><a href="http://www.geo-tel.com/products/metro-fiber-maps/">Fiber optic network maps</a>, <a href="http://www.geo-tel.com/products/fiber-lit-buildings/">fiber lit buildings</a>, and other fiber data sets can be used by places such as Provo to help city engineers and local government officials to analyze their existing fiber infrastructure as they look towards making improvements to increase their city’s connectivity. If you are interested in obtaining fiber maps, fiber network maps, or other <a href="http://www.geo-tel.com/2011/11/telecom-data-products/">fiber GIS products</a>, contact GeoTel Communications at 800-277-2172.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2013/04/google-to-put-fiber-on-the-map-in-utah-for-just-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Studies their Fiber Optic Network as they Look toward the Future</title>
		<link>http://www.geo-tel.com/2013/04/city-studies-their-fiber-optic-network-as-they-look-toward-the-future/</link>
		<comments>http://www.geo-tel.com/2013/04/city-studies-their-fiber-optic-network-as-they-look-toward-the-future/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=4025</guid>
		<description><![CDATA[In 2003, a privately-owned fiber optic network was constructed in Fort Morgan, Colorado to provide Internet service to the city of Fort Morgan, Morgan County, and the Fort Morgan school district. However, over the last few years, several additions and modifications have been made to the fiber network... <a class="read-more" href="http://www.geo-tel.com/2013/04/city-studies-their-fiber-optic-network-as-they-look-toward-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3463" title="Fort Morgan Colorado" src="http://www.geo-tel.com/wp-content/uploads/2013/04/Fort-Morgan-Colorado.jpg" width="300" height="277" />In 2003, a privately-owned <a href="http://www.geo-tel.com/">fiber optic network</a> was constructed in Fort Morgan, Colorado to provide Internet service to the city of Fort Morgan, Morgan County, and the Fort Morgan school district. However, over the last few years, several additions and modifications have been made to the <a href="http://www.geo-tel.com/">fiber network</a> without documentation, leaving city engineers unsure of exactly what the current infrastructure entails.</p>
<p>The city determined that before they could utilize their network effectively and make expansions to it, a study was needed to map out the fiber network and all existing infrastructure. This way, they could identify and update their current data pertaining to configurations, connection points, splicing, and incorporated devices.</p>
<p>&#8220;We have all of the responsibility to take care of all of the fiber for the benefit of everybody that&#8217;s using it,&#8221; said City Manager Jeff Wells. &#8220;This study was part of trying to figure out what are we going to do in the future with it.&#8221;</p>
<p>The Fort Morgan City Council recently approved spending up to $40,000 on this study of the city&#8217;s fiber optic network infrastructure. The city has decided to employ Magellan Advisors&#8217; team in Denver, a company that specializes in broadband and telecommunications planning, for their bid of $32,500. The rest of the budget for the study ($7,500) will be used to resolve any issues from the study and to upgrade services when possible.</p>
<p>At GeoTel Communications, our <a href="http://www.geo-tel.com/products/metro-fiber-maps/">fiber optic network maps</a> integrate telecommunications infrastructure data with geospatial technologies so that cities like Fort Morgan can analyze fiber infrastructure in a spatial, map-like environment. If you are interested in obtaining <a href="http://www.geo-tel.com/2011/11/telecom-data-products/">telecom GIS data</a> sets for a particular city or metro area, contact GeoTel Communications at 800-277-2172.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2013/04/city-studies-their-fiber-optic-network-as-they-look-toward-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fiber Makes its Way to the Lone Star State</title>
		<link>http://www.geo-tel.com/2013/04/google-fiber-makes-its-way-to-the-lone-star-state/</link>
		<comments>http://www.geo-tel.com/2013/04/google-fiber-makes-its-way-to-the-lone-star-state/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=4018</guid>
		<description><![CDATA[Two years ago, Google first announced its plans to bring high-speed Internet access to the lucky people of Kansas City. Earlier this month, Google announced the expansion of this service to Austin, Texas, making it the next fiber city. Austin, a mecca for creativity and the entrepreneurial spirit, has earned the reputation for being a good... <a class="read-more" href="http://www.geo-tel.com/2013/04/google-fiber-makes-its-way-to-the-lone-star-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3463" title="Google Fiber Austin" src="http://www.geo-tel.com/wp-content/uploads/2013/04/Google-Fiber-Austin.jpg" width="300" height="277" />Two years ago, Google first announced its plans to bring high-speed Internet access to the lucky people of Kansas City. Earlier this month, Google announced the expansion of this service to Austin, Texas, making it the next fiber city. Austin, a mecca for creativity and the entrepreneurial spirit, has earned the reputation for being a good host for high-tech companies, many of which would benefit greatly from Google Fiber&#8217;s high-speed broadbank network.</p>
<p>Google says that they will start connecting homes in Austin to their <a href="http://www.geo-tel.com/">fiber network</a> by the middle of next year, offering similar products to those offered in Kansas City: Gigabit Internet or Gigabit Internet plus Google Fiber TV service with almost 200 HD TV channels. By offering faster Internet access to more cities across the United States, Google is, in essence, increasing the amount of Web content that people can access. Thus, in addition to increasing connectivity for residents and businesses, Google is in turn growing its bottom line.</p>
<p>In Google Fiber&#8217;s <a href="http://googlefiberblog.blogspot.co.uk/2013/04/google-fibers-next-stop-austin-texas_9.html">blog post announcing their plans for Austin</a>, Milo Medin (Vice President of Google Fiber) shared his thoughts about the future of the Internet saying, &#8220;We believe the Internet’s next chapter will be built on gigabit speeds, and we hope this new Google Fiber city will inspire communities across America to think about what ultrafast connectivity could mean for them.&#8221; If you&#8217;re a city official, what improvements could you make to your city&#8217;s infrastructure to improve its connectivity? How do you think your city could benefit from Google Fiber?</p>
<p><a href="http://www.geo-tel.com/2011/11/telecom-data-products/">Fiber network maps</a> and other <a href="http://www.geo-tel.com/products/metro-fiber-maps/">fiber maps</a> can be used to help local governments, city officials, and urban planners find new ways to increase their city&#8217;s connectivity by analyzing existing fiber infrastructure. If you are interested in obtaining fiber maps, fiber network maps, or other <a href="http://www.geo-tel.com/2011/11/telecom-data-products/">fiber GIS products</a>, contact GeoTel Communications at 800-277-2172.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2013/04/google-fiber-makes-its-way-to-the-lone-star-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Cables Under the Ocean are Affected By Natural Disasters Too!</title>
		<link>http://www.geo-tel.com/2013/04/telecom-cables-under-the-ocean-are-affected-by-natural-disasters-too/</link>
		<comments>http://www.geo-tel.com/2013/04/telecom-cables-under-the-ocean-are-affected-by-natural-disasters-too/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=4004</guid>
		<description><![CDATA[On March 11, 2011, a major earthquake and tsunami hit Japan. The tsunami disabled Japan’s Fukushima nuclear power plant just 150 miles north of Tokyo. While much of the world was worrying about Fukushima, there was another, less obvious problem under the ocean - the submarine cables lying along the ocean floor... <a class="read-more" href="http://www.geo-tel.com/2013/04/telecom-cables-under-the-ocean-are-affected-by-natural-disasters-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3463" title="Telecom Cables Under the Ocean" alt="Telecom Cables Under the Ocean" src="http://www.geo-tel.com/wp-content/uploads/2013/04/Telecom-Cables-Under-the-Ocean.jpg" width="300" height="277" /> On March 11, 2011, a major earthquake and tsunami hit Japan. This earthquake was one of the five strongest earthquakes ever recorded in history and the tsunami that resulted from it disabled Japan’s Fukushima nuclear power plant just 150 miles north of Tokyo. Within only a few days, half of the plant’s reactors had suffered severe fuel damage, raising fear that radiation would spread throughout Japan and around the world.</p>
<p>While much of the world was worrying about Fukushima, there was another, less obvious problem under the ocean &#8211; the submarine cables lying along the ocean floor, which carried voice and Internet communications to and from Japan, had been harshly damaged by the earthquake. Palmer-Felgate, a Verizon project manager who directs submarine-cable repairs all over the world, realized this adverse effect of the earthquake. He reported, “The Japan earthquake caused a whole series of underwater landslides. At least seven of our cables were buried over by several kilometers of sediment.”</p>
<p>After Fukushima, Palmer-Felgate helped the cable companies and engineers to find the location of the cable breaks by transmitting a pulse from a landing station on the coast and measuring the distance to the fault. Palmer-Felgate’s team directed remotely operated underwater vehicles to find the severed pieces, which they then lifted and rejoined the cables. It ended up taking several weeks to fully restore the telecommunications infrastructure and get Japan back to full connectivity.</p>
<p>Today, there are over 200 telecommunications cables buried underneath the ocean worldwide, creating the backbone of our international economy. GeoTel Communications specializes in mapping telecommunications infrastructure with GIS data to produce <a href="http://www.geo-tel.com/2012/05/telecom-maps/">telecom maps</a>. In fact, GeoTel’s <a href="http://www.geo-tel.com/2012/09/geotel-featured-in-belgium-museum-exhibit/">maps of the Internet</a> were featured at the Archive Centre Mundaneum in Belgium. If you’re interested in telecom maps, <a href="http://www.geo-tel.com/">fiber maps</a>, fiber network maps, or any of our <a href="http://www.geo-tel.com/2011/11/telecom-data-products/">telecom GIS data</a> sets, give us a call at 800-277-2172!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-tel.com/2013/04/telecom-cables-under-the-ocean-are-affected-by-natural-disasters-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of St. Augustine and AT&amp;T Install Fiber Optic Cable Under Matanzas River</title>
		<link>http://www.geo-tel.com/2013/04/the-city-of-st-augustine-and-att-install-fiber-optic-cable-under-matanzas-river/</link>
		<comments>http://www.geo-tel.com/2013/04/the-city-of-st-augustine-and-att-install-fiber-optic-cable-under-matanzas-river/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 18:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.geo-tel.com/?p=4001</guid>
		<description><![CDATA[Over the last few weeks, AT&#038;T crews have blocked off Anderson Circle in downtown St. Augustine so that they could stretch a long fiber optic cable under the Matanzas River to Anastasia Island. This fiber optic cable installation project involved drilling under the bottom lands of the Matanzas River to Anastasia Island... <a class="read-more" href="http://www.geo-tel.com/2013/04/the-city-of-st-augustine-and-att-install-fiber-optic-cable-under-matanzas-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3463" title="Matanzas River St. Augustine" alt="Matanzas River St. Augustine" src="http://www.geo-tel.com/wp-content/uploads/2013/04/Matanzas-River-St.-Augustine.jpg" width="300" height="277" />Over the last few weeks, AT&amp;T crews have blocked off Anderson Circle in downtown St. Augustine so that they could stretch a long <a href="http://www.geo-tel.com/products/metro-fiber-maps/">fiber optic cable</a> under the Matanzas River to Anastasia Island. This fiber optic cable installation project involved drilling under the bottom lands of the Matanzas River to Anastasia Island to create a hole ending near North St. Augustine Boulevard. The fiber optic cable was pulled all the way from Anderson Circle to Anastasia Island.</p>
<p>This fiber optic cable installation project was initiated because AT&amp;T lost underwater cable when the Bridge of Lions was renovated a few years back. The Bridge of Lions is a historically well-known bridge in St. Augustine that runs over the Matanzas River (Intracoastal Waterway), connecting downtown St. Augustine to Anastasia Island. AT&amp;T has released that part of the new fiber optic cable running underneath the river will be used to connect offices downtown and at St. Augustine Beach, and the rest of the cable will be used for Anastasia Island.</p>
<p>“The new cable is needed because it will carry phone traffic between our <a href="http://www.geo-tel.com/products/central-office-locations/">Central Offices</a>, which are where all calls are processed, as well as provide support for any increases in phone traffic,” according to Kelly Layne Starling, AT&amp;T public relations manager.</p>
